Rates:
Cars 1. Up to 4 hours: €10, to be paid to the attendant
2. Between 4 and 24 hours: €15, to be paid to the attendant
Buses 1. Up to 4 hours: €40, to be paid to the attendant
2.Between 4 and 24 hours €60, to be paid to the attendant
Location | Parking spaces | Camper spaces in area with facilities | Bus spaces |
| P1 | 2,300 | | |
| P2 | 1,180 | | |
| P3 | 1,300 | | |
| P4 | 940 | | |
| P5 (outside for campers) | 1,600 | 20 | |
| P6 | 900 | | |
| P7 | 1,120 | | |
P8 | 800 | | |
| P9 | 900 | | |
| PM1 | 1,400 | | cargo side 5 - 10 spaces |
| PM2 | 1,550 | | PM2 side - 10 spaces |
The car parks are managed by the company APCOA.